Regional level B event

Big Moor

5th February 2012

Entries by Course

as at 6pm on 3rd February 2012

 Top, Black, Brown, Short Brown, Blue, Short Blue, Green, Short Green, Very Short Green, Light Green, Long Orange, Orange, Yellow, White

Black

Bof No  E-card       Name                      Club  Class     Start
392952   501061       Oliver Johnson             SYO  M21             
313311   532510       Andrew Preston             SYO  M35             
282843   997755       Aidan Smith                SYO  M18             
413432   503671       Rob Baker                  SYO  M21             
376151   500999       Marcus Pinker              FVO  M35       11:06 
433451   504127       Jonathan Malley          ShUOC  M20       11:10 
316361   511511       Richard Robinson           NOC  M21       11:18 
456501   827340       Carl Edmonds               LOC  M20       11:30 
390061   400993       Alan Brown                NGOC  M60       11:42 
177517   517703       Tom Horton                MDOC  M20       11:58 
455681   659659       Josh Beech                EBOR  M21       12:02 
216434   673467       Tim Street                AIRE  M21       12:10 
341221   501336       Andrew Powell              NOC  M21       12:30 

 Top, Black, Brown, Short Brown, Blue, Short Blue, Green, Short Green, Very Short Green, Light Green, Long Orange, Orange, Yellow, White

Brown

Bof No  E-card       Name                      Club  Class     Start
282861    32917       Tim Wiegand                SYO  M45             
282862    32842       Lucy Wiegand               SYO  W40             
407502   997865       Peter Tryner               SYO  M35             
305911    33106       Roger Lewis                SYO  M35             
282841    43191       Colin Smith                SYO  M45             
461661   411040       Chris Littler              SYO  M40             
476361   203156       Harry Nicholson            NOC  M20       10:31 
445621  2036645       Mark Wickersham            SYO  M45       10:39 
402211   260497       David Bennett              DVO  M35       11:11 
729998   424476       Martin Pigott            POTOC  M35       11:15 
451223   600499       Jack Wright                LOC  M20       11:19 
        hiring  hire  Colin Dutkiewicz         PENOC  M40       11:23 
239031   261393       Philip Presland            HOC  M45       11:27 
456531   335250       Chris McCartney             OD  M40       11:31 
107473   724447       Samuel Horsewill           NOC  M20       11:35 
271985   889877       Alan Segar                  OD  M35       11:39 
         595387       Anwen Darlington         ShUOC  W21       11:43 
437001   886755       Laura Daniel               SYO  W21       11:47 
461572   430470       Jim Trueman               MDOC  M45       11:51 
169598   642200       Kevin Fielding              HH  M40       12:11 
107101  hiring  hire  Calum Barnetson             OD  M20       12:15 
426591   900600       Steve Watkins             AIRE  M40       12:23 
228971   204570       John Duckworth             DVO  M45       12:27 

 Top, Black, Brown, Short Brown, Blue, Short Blue, Green, Short Green, Very Short Green, Light Green, Long Orange, Orange, Yellow, White

Short Brown

Bof No  E-card       Name                      Club  Class     Start
431411    32889       Kevin Randall              SYO  M21             
187361   641109       Charlie Adams              SYO  M45             
142801   600104       Tim Tett                   SYO  M50             
370071   501056       Kim Baxter                 SYO  W35             
370072   541068       Richard Baxter             SYO  M40             
         920609       Amanda Leo                 SYO  W20             
430691    24997       Jeff Colbert               SYO  M21             
191081   621120       David Harrison             SYO  M50             
413431   610278       Clare Baker                SYO  W21             
446321   220087       Ed Hutt                    SYO  M45       10:36 
446322   220089       Alasdair Hutt              SYO  M18       10:44 
458911   331976       Darren Baker               DEE  M45       10:46 
274451   401147       Ray Humphreys             MDOC  M50       10:50 
143661   580903       Gavin Smith               SROC  M50       10:54 
395331   534619       Andy Sykes                 DVO  M45       11:00 
143663   940116       John Ockenden             SROC  M18       11:02 
120211   260442       Steve Webb                AIRE  M50       11:06 
382461   261770       Helen Chiswell             DVO  W35       11:10 
454263   595071       Alex McCann               MDOC  M18       11:18 
461442   224192       Chris Lambert            ShUOC  M21       11:20 
397151   347653       Kevin Lomas                NOC  M55       11:22 
457394   888782       Simon Bradbury             SYO  M18       11:24 
454261   223576       David McCann              MDOC  M45       11:26 
121641   565555       Graham Johnson             DVO  M55       11:28 
128811   401229       Lee Scott                  SYO  M45       11:30 
396321   220739       Andy Allen               ERYRI  M45       11:32 
425363   503576       Alice Leake               EUOC  W21       11:34 
456944   887405       Chris Young                 HH  M18       11:36 
152960   780330       Riina Kuuselo               OD  W21       11:38 
396323   887394       Ciaran Allen             ERYRI  M18       11:40 
222351   581223       Stephen Kimberley          DVO  M50       11:44 
455481   223584       Trevor Hindle             MDOC  M45       11:46 
419591   912219       David Vincent              DVO  M50       11:54 
177700   424450       Olly(to pay) Williams      DEE  M18       11:56 
427831   260258       John Embrey                HOC  M50       11:58 
441231   217760       Simon Froude              AIRE  M50       12:00 
148781   630506       Clive Hallett              BOK  M45       12:02 
206991   800555       Roger Thetford            TVOC  M50       12:04 
111115   910206       Louise Markstedt          EBOR  W21       12:06 
131771   505057       Ian Marshall              AIRE  M50       12:08 
363933   950814       Adam Potter                BOK  M18       12:10 
455292   410810       Pete Owens                 DEE  M50       12:12 
443252   400097       Stephen Fellbaum          MDOC  M50       12:14 
303943   960395       Zachary Field              SYO  M18       12:16 
476071   438254       Richard Rigby             CLOK  M45       12:18 
455294   612345       Chris Owens                DEE  M18       12:20 
443254   895154       Alice Fellbaum            MDOC  W20       12:22 
303941   911632       Dean Field                 SYO  M45       12:24 
441916   424319       Mark Libby                CLOK  M18       12:26 
369661    37017       David Lawson               DVO  M45       12:28 
457061   716485       Matthew Penellum           LOC  M18       12:30 

 Top, Black, Brown, Short Brown, Blue, Short Blue, Green, Short Green, Very Short Green, Light Green, Long Orange, Orange, Yellow, White

Blue

Bof No  E-card       Name                      Club  Class     Start
127111    39987       Clive Wilson               SYO  M55             
        2023394       Bob Gibbs                  SYO  M60             
274841    32951       Bill Hanley                SYO  M55             
231621    33351       Guy Seaman                 SYO  M60             
461663   500313       Cari Littler               SYO  W18             
333131    12340       Paul Johnson                BL  M60       00:00 
205031   650150       Edward Nicholson           NOC  M55       10:30 
443671   220527       Ro Cole                    DVO  W50       10:32 
315822   400439       John Simmons               BOK  M60       10:34 
174771   221315       Paul Goodwin               NOC  M55       10:38 
104451   345614       Stan Appleton            CLARO  M60       10:46 
116341  1393020       Tony Thornley             AIRE  M60       10:48 
466151   699113       Hamish Rogers               OD  M16       10:50 
274454   221329       Rebecca Humphreys         MDOC  W18       10:52 
126841   408449       Keith Downing             SMOC  M55       10:54 
334974   211415       Richard Leake              LEI  M45       10:56 
310811    33239       Richard Towler             LOC  M60       10:58 
240451    11849       Tony Davies              SELOC  M60       11:00 
469951   921116       Cerys Jones              BARRO  W20       11:02 
124001    37570       Andy Emmerson               OD  M55       11:04 
122591   500789       Peter Guillaume            SYO  M60       11:06 
120183   221227       William Parkinson          NOC  M16       11:08 
196131   221543       Robert Page               EPOC  M60       11:10 
222281   401207       Mike Godfree               DVO  M60       11:12 
469971   960324       Sarah Jones              BARRO  W16       11:14 
120181   260466       Robert Parkinson           NOC  M55       11:16 
395901   300587       Dave Bales               POTOC  M55       11:18 
454262   223577       Jane McCann               MDOC  W45       11:20 
469961   219642       Laura Jones              BARRO  W18       11:22 
457391   888779       Paul Bradbury              SYO  M55       11:24 
130261    50394       Ian Couch                 EPOC  M65       11:26 
271820  2034995       David Forshaw              DVO  M45       11:28 
929259   219645       Mark Jones               BARRO  M45       11:30 
453844   424347       Edward Calow               DEE  M16       11:32 
396324   411200       Niall Allen              ERYRI  M16       11:34 
205741    11130       Geoffrey Hensman         CLARO  M60       11:36 
855685   442446       Rebecca Perring            DVO  W45       11:37 
189632    50405       Henry Marston              SYO  M65       11:38 
446111   220565       Howard Sawyer             AIRE  M55       11:40 
307031   691951       John Britton              MDOC  M60       11:42 
375931   429393       Stephen Round            SELOC  M60       11:44 
222353   782103       Daniel Kimberley           DVO  M21       11:46 
581144   869637       William Rigg               LOC  M16       11:48 
323952   614335       Vicky Thornton            MDOC  W50       11:50 
197587   666442       Nick Malbon                NOC  M16       11:52 
421494   961002       Dane Blomquist            BAOC  M16       11:54 
184501   808474       Michael Baggott            HOC  M60       11:56 
323953   220010       Alistair Thornton         MDOC  M16       11:58 
269501   640094       Alan Beardsley             NOC  M60       12:00 
311491    33954       Mikhail Gryaznevich       TVOC  M55       12:02 
216431  hiring  hire  Clive Street               LOG  M55       12:04 
323951    33246       Andy Thornton             MDOC  M50       12:06 
315663   886748       Joe Woodley               AIRE  M16       12:08 
304661   400054       Paul Morris                NOC  M55       12:10 
148783   971708       Michael Hallett            BOK  M16       12:12 
365553   516025       Tim Morgan                 SOC  M16       12:14 
131773   505059       Scott Marshall            AIRE  M16       12:16 
369663   950605       Harriet Lawson             DVO  W18       12:18 
476072   438260       Carolyn Rigby             CLOK  W45       12:20 
303944   430431       Jake Field                 SYO  M16       12:22 
443251   335247       Heather Fellbaum          MDOC  W45       12:24 
369664   970109       Nathan Lawson              DVO  M16       12:26 
130042   510518       Steve Whitehead           EBOR  M60       12:28 
187363   426537       Michael Adams              SYO  M16       12:30 

 Top, Black, Brown, Short Brown, Blue, Short Blue, Green, Short Green, Very Short Green, Light Green, Long Orange, Orange, Yellow, White

Short Blue

Bof No  E-card       Name                      Club  Class     Start
239071   531947       Colin Drury                SYO  M65             
407501   400137       Pauline Tryner             SYO  W40             
407011   204579       Arun Sahni                 SYO  M55             
219652    33353       Lesley Ward                SYO  W40             
146781    39899       Gill Harrington            SYO  W50             
133313    12342       Judy Johnson                BL  W60       00:00 
967104   345556       Mark Jones                 DVO  M45       10:33 
171227   442904       Susan Allard               DVO  W45       10:41 
458912   247002       Elaine Sutton              DEE  W45       10:47 
247852   263499       Derek Gale                 DVO  M65       10:51 
456671   424472       Glynn Smith                LEI  M65       10:53 
143662   590731       Mary Ockenden             SROC  W50       10:55 
119221    33207       Paul Armstrong             DVO  M55       10:59 
116461   407328       Robert Verity              DEE  M70       11:01 
124002    37433       Jill Emmerson               OD  W45       11:03 
348421   722247       Chris Rostron             MDOC  M65       11:07 
424402   217766       Dave Skidmore              DVO  M65       11:09 
322221    32801       Denis Murphy               DEE  M65       11:11 
435141    33188       Jackie Chapman             LOC  W50       11:13 
153801    50169       Dave Bryant               MDOC  M65       11:15 
395902   261213       Elizabeth Bales          POTOC  W50       11:17 
121151   713645       Doug Dickinson             DVO  M65       11:19 
453221   220711       Bob Elmes                  DEE  M65       11:21 
405211    24831       Gerry Van Hee             AIRE  M60       11:23 
130266    50399       Julie Couch               EPOC  W50       11:25 
121642   590807       Val Johnson                DVO  W50       11:29 
453842    50867       Sian Calow                 DEE  W50       11:31 
107471   235548       Tony Horsewill             NOC  M55       11:33 
425362   591203       Janet Leake               AIRE  W50       11:35 
225771   780011       Chris Kirkham             MDOC  M65       11:37 
130691   429397       Charles Hird               SYO  M65       11:39 
175691    50423       Barry McGowan              HOC  M65       11:41 
143742  hiring  hire  Toby Manning               LEI  M60       11:43 
455482   223590       Hazel Hindle              MDOC  W45       11:45 
132281    33203       Rod Shaw                  EPOC  M70       11:47 
475731   997936       Kerstin Mitchell           HOC  W45       11:49 
215861   933053       Andy Campbell              DEE  M50       11:51 
293561  hiring  hire  Simon Ford                 LEI  M65       11:53 
163024   217798       Sam Wood                  AIRE  M18       11:55 
300521    37190       Alistair Tinto            EPOC  M45       11:57 
215862   933062       Sara Campbell              DEE  W45       11:59 
291471    11744       Julian Lailey             SROC  M65       12:01 
163023   217792       Emily Wood                 SYO  W20       12:03 
148782   572303       Jackie Hallett             BOK  W55       12:05 
113871   221472       John Padget                DEE  M65       12:07 
138181   221666       Mike Hampton                OD  M65       12:09 
163021   831765       Paul Wood                 AIRE  M50       12:11 
363931   426546       Caroline Potter            BOK  W50       12:13 
365552   601031       Jane Morgan                SOC  W50       12:15 
425421    33058       Helen Smethurst            PFO  W50       12:17 
131772   505058       Joyce Marshall            AIRE  W50       12:19 
442471  2023446       Peter Carey                 OD  M65       12:21 
360141    24993       Brian Hughes               HOC  M65       12:23 
260991   261731       Phil Haywood               SYO  M65       12:25 
139191    10005       Bill Hyslop               SROC  M70       12:27 
174791    11133       Ian Hill                  AIRE  M65       12:29 

 Top, Black, Brown, Short Brown, Blue, Short Blue, Green, Short Green, Very Short Green, Light Green, Long Orange, Orange, Yellow, White

Green

Bof No  E-card       Name                      Club  Class     Start
127112   347695       Pauline Wilson             SYO  W60             
446651   235627       Jenny Lightfoot            SYO  W40             
239501   221101       Jill Gorvett               SYO  W60             
461662   347629       Steph Young                SYO  W50             
238921   204571       Ann-Marie Duckworth        DVO  W45       10:31 
341222   400478       Emily Powell               NOC  W21       10:33 
199811    11796       Alan Poxon                MDOC  M55       10:35 
315821   400438       Alison Simmons             BOK  W55       10:37 
384781    37698       Stephen Beresford         MDOC  M60       10:43 
443674   347609       Khem Sattaur               DVO  M18       10:45 
274452   349166       Pip Humphreys             MDOC  W50       10:51 
263922    41274       Barbara Heathcote          WCH  W55       10:55 
124004   408081       Rachel Emmerson             OD  W16       10:57 
862395  hiring  hire  Paul Leake                 LEI  M40       10:59 
127961   510783       Barrie Speake             EBOR  M70       11:01 
153802    50107       Kate Bryant               MDOC  W55       11:03 
124003   585433       Julie Emmerson              OD  W16       11:05 
356631    46831       Peter Leake                LEI  M70       11:07 
196132   444855       Jackie Page               EPOC  W60       11:09 
222282    33326       Liz Godfree                DVO  W60       11:11 
116462   261352       Barbara Verity             DEE  W60       11:13 
120184   331882       Helen Parkinson            NOC  W45       11:15 
130851    37072       John Pigott              POTOC  M65       11:17 
454264   223579       Tom McCann                MDOC  M16       11:19 
225941   263421       Mike Fairburn              PFO  M70       11:21 
457392   881957       Marcia Bradbury            SYO  W55       11:23 
453222   220712       Pat Moody                  DEE  W55       11:25 
381271   220310       Ian Parfitt                DVO  M60       11:27 
456945   960311       Becky Young                 HH  W16       11:29 
107472    39985       Chris Horsewill            NOC  W50       11:31 
130401   217752       Guy Goodair               EPOC  M75       11:33 
205742    12550       Lindsey Hensman          CLARO  W60       11:35 
456941   335141       Philip Young                HH  M55       11:37 
107474   342249       Hannah Horsewill           NOC  W16       11:39 
841642   444896       Julian Hird                SYO  M16       11:41 
455483   335107       Carolyn Hindle            MDOC  W16       11:43 
143741  hiring  hire  Felicity Manning           LEI  W55       11:45 
123611    50138       Robert Vickers             HOC  M70       11:47 
132282    24841       Margaret Shaw             EPOC  W60       11:49 
420941    37592       Jill Croskell              SYO  W55       11:51 
163022   511830       Shirley Wood              AIRE  W50       11:53 
294642   261846       Margaret Keeling           DVO  W65       11:55 
109704   400470       Eloise Wright             CLOK  W16       11:59 
311492    33983       Inara Gipsle              TVOC  W60       12:01 
303881    10914       Bob Alderson               NOC  M70       12:03 
171027   970528       Lois Jefferson             LOC  W16       12:05 
110842   203171       Ann Cranke                CLOK  W55       12:07 
410691   612903       Pete Woodall               DEE  M50       12:09 
336751   670331       Iain Tebbutt               LEI  M45       12:13 
114311    50282       Jim Mitchell               PFO  M70       12:15 
473461   796060       Aimee Morse                 OD  W16       12:17 
476073   433132       Alice Rigby               CLOK  W16       12:19 
294094   911444       Katrina Hemingway         WCOC  W16       12:21 
300514    24996       John Shaw                 SMOC  M60       12:25 
824843   824843       Katherine Hall             SYO  W16       12:27 
441911  2030855       Jill Libby                CLOK  W55       12:29 

 Top, Black, Brown, Short Brown, Blue, Short Blue, Green, Short Green, Very Short Green, Light Green, Long Orange, Orange, Yellow, White

Short Green

Bof No  E-card       Name                      Club  Class     Start
231622   220303       Beryl Seaman               SYO  W60             
127091   510430       Keith Foster               SYO  M80       10:33 
456672   424473       Molly Smith                LEI  W65       10:45 
116342  1394195       Jo Thornley               AIRE  W65       10:49 
129881    32956       Peter Wells               EBOR  M75       10:57 
424401    39933       Ruth Ellis                 DVO  W60       11:05 
322222    32905       Margaret Murphy            DEE  W65       11:09 
109581   436388       Roy Malley                NATO  M80       11:21 
313312   532502       Louise Preston             SYO  W21       11:25 
130402   261325       Judith Goodair            EPOC  W70       11:29 
189631    50404       Pat Marston                SYO  W65       11:33 
199602   211417       Fran Humphrey             HALO  W60       11:37 
177435  hiring  hire  Vanessa Rowell           SHUOC  W21       11:41 
294641   261848       Roger Keeling              DVO  M65       11:57 
209401   870312       John Butler               HALO  M65       12:09 
442472  2023447       Sheila Carey                OD  W65       12:13 
455291   414029       Megan Owens                DEE  W50       12:17 
303942   221477       Roseanne Field             SYO  W45       12:21 
369662    37097       Vivianne Lawson            DVO  W45       12:25 
300511    24995       Rosie Shaw                SMOC  W60       12:29 

 Top, Black, Brown, Short Brown, Blue, Short Blue, Green, Short Green, Very Short Green, Light Green, Long Orange, Orange, Yellow, White

Very Short Green

Bof No  E-card       Name                      Club  Class     Start
129292   263660       Pauline Rosser             SYO  W65             
247851   263494       Jen Gale                   DVO  W65       10:48 
129882    32914       Celia Wells               EBOR  W75       10:56 
293562   261813       Diane Ford                 LEI  W65       11:52 

 Top, Black, Brown, Short Brown, Blue, Short Blue, Green, Short Green, Very Short Green, Light Green, Long Orange, Orange, Yellow, White

Light Green

Bof No  E-card       Name                      Club  Class     Start
        2023400       Gemma Tate                 SYO  W21             
282863   443870       Philip Wiegand             SYO  M14             
        hiring  hire  Gay Horsfield              IND  W55             
        hiring  hire  Jacky Dakin                IND  W50             
187876   443893       Joe Uprichard              DVO  M14       10:40 
420531   220954       Lorraine Jackson           DVO  W45       10:48 
182764   980424       Heather Rogers              OD  W14       10:52 
143665   411850       Anne Ockenden             SROC  W14       10:56 
870885   443879       Louis Forshaw-Perring      DVO  M14       11:24 
136803   345612       Pippa Dakin                SYO  W14       11:28 
166985   219650       Thomas Edmonds             LOC  M14       11:32 
456532   400808       Harrison McCartney          OD  M14       11:36 
455484   335108       Laura Hindle              MDOC  W14       11:44 
152136   300537       Samuel Fielding             HH  M14       12:00 
336753   980924       Euan Tebbutt               LEI  M14       12:04 
167247  2036642       Jack Cryer                 PFO  M14       12:08 
363934   434446       Chloe Potter               BOK  W14       12:12 
443255   331864       Matthew Fellbaum          MDOC  M14       12:16 
303945   221499       Yasmin Field               SYO  W14       12:20 
476074   433133       Aidan Rigby               CLOK  M14       12:24 
187364   333722       Louise Adams               SYO  W14       12:28 

 Top, Black, Brown, Short Brown, Blue, Short Blue, Green, Short Green, Very Short Green, Light Green, Long Orange, Orange, Yellow, White

Long Orange

Bof No  E-card       Name                      Club  Class     Start
407013   442419       Aidan Sahni                SYO  M16             
        hiring  hire  Lauren McNeil              DVO  W14       11:18 
        hiring  hire  Stuart McNeil              DVO  M55       11:26 
136098   424385       Alex Hall                  SYO  M16       12:26 

 Top, Black, Brown, Short Brown, Blue, Short Blue, Green, Short Green, Very Short Green, Light Green, Long Orange, Orange, Yellow, White

Orange

Bof No  E-card       Name                      Club  Class     Start
282864   333740       Adam Wiegand               SYO  M12             
407014  hiring  hire  Ronan Sahni                SYO  M12             
282844   220283       Joanna Smith               SYO  W14             
204995   345541       Ewan Jones                 DVO  M12       10:31 
158388   221238       Sarah Duckworth            DVO  W12       10:39 
395903   331865       Ellie Bales              POTOC  W12       11:19 
454265   430452       James McCann              MDOC  M12       11:27 
456533   424346       Ella-Rose McCartney         OD  W12       11:35 
390062   339762       Ann Brown                 NGOC  W55       11:43 
363935   349672       Rachel Potter              BOK  W12       12:15 
303946   337535       Joe Field                  SYO  M12       12:23 

 Top, Black, Brown, Short Brown, Blue, Short Blue, Green, Short Green, Very Short Green, Light Green, Long Orange, Orange, Yellow, White

Yellow

Bof No  E-card       Name                      Club  Class     Start
541785  hiring  hire  Alex Donnelly              SYO  M10       10:42 
323431  hiring  hire  Sam Donnelly               SYO  M10       10:50 
296533   363980       Rachel Duckworth           DVO  W10       10:58 
181293   990517       Alexander Mitchell         HOC  M10       11:46 
158636  hiring  hire  Sophie Woodall             DEE  W16       12:02 
340208  hiring  hire  Sandra Woodall             DEE  W45       12:10 
706001  hiring  hire  Kirsten Woodall            DEE  W14       12:18 

 Top, Black, Brown, Short Brown, Blue, Short Blue, Green, Short Green, Very Short Green, Light Green, Long Orange, Orange, Yellow, White

White

Bof No  E-card       Name                      Club  Class     Start
166728   990409       Sebastian Mitchell         HOC  M10       11:45 
419595   260489       Sophie Vincent             DVO  W10       11:53 

Top, Black, Brown, Short Brown, Blue, Short Blue, Green, Short Green, Very Short Green, Light Green, Long Orange, Orange, Yellow, White

MERCS (c) 2011 Michael Napier